The Gallop Poll released a December 7, 2020 report entitled
Americans’ Mental Health Ratings Sink to New Low.
Americans’ latest assessment of their mental health is worse than it has been at any point in the last two decades. Only one group of Americans showed an improvement in mental health during the pandemic.
Which Group Improved Mental Health During the Past Year?
Gallop asked various demographic groups across the US to rate their own mental health status. They asked men, women, Republicans, Democrats, various age groups, various economic groups, religious attendance participants, and those who had college degree and those who had no college degree.
Nineteen demographic groups were involved in the survey. Participants were asked to evaluate their own mental health to see how it had changed during the time from November 2019 to November 2020.
The Results are Significant
Every Demogrpahic group suffered a drop in mental health exept one–Regular Church Attenders!
Americans’ Rating of Their Mental Health as Excellent, by Demographic Groups. 2019 vs. 2020
2019 | 2020 | Change | |
---|---|---|---|
% | % | pct. pts. | |
Gender | |||
Male | 49 | 41 | -8 |
Female | 37 | 27 | -10 |
Party identification | |||
Republican | 56 | 41 | -15 |
Independent | 44 | 32 | -11 |
Democrat | 30 | 29 | -1 |
Religious service attendance | |||
Weekly | 42 | 46 | +4 |
Nearly weekly/Monthly | 47 | 35 | -12 |
Seldom/Never | 42 | 29 | -13 |
Race | |||
White | 45 | 35 | -10 |
Non-White | 40 | 32 | -8 |
Marital status | |||
Married | 49 | 41 | -8 |
Not married | 37 | 27 | -10 |
Age group | |||
18-29 | 37 | 28 | -9 |
30-49 | 40 | 32 | -8 |
50-64 | 51 | 42 | -9 |
65+ | 44 | 34 | -10 |
Household income group | |||
Under $40,000 | 33 | 27 | -6 |
$40,000-$99,999 | 43 | 31 | -12 |
$100,000 or more | 57 | 45 | -12 |
GALLUP |
Those who attended church services every week improved mental health 4% during the year. Note the +4 in the chart.
Speak Your Mind